PPG — PPG Industries Income Statement
0.000.00%
- $24.84bn
- $30.38bn
- $15.85bn
- 93
- 55
- 63
- 80
Annual income statement for PPG Industries, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 13,834 | 16,802 | 15,614 | 16,242 | 15,845 |
Cost of Revenue | |||||
Gross Profit | 6,091 | 6,557 | 5,681 | 6,609 | 6,640 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 12,394 | 15,091 | 14,225 | 14,400 | 14,077 |
Operating Profit | 1,440 | 1,711 | 1,389 | 1,842 | 1,768 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 1,362 | 1,815 | 1,355 | 1,690 | 1,852 |
Provision for Income Taxes | |||||
Net Income After Taxes | 1,071 | 1,441 | 1,035 | 1,262 | 1,377 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 1,059 | 1,439 | 1,026 | 1,270 | 1,116 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 1,059 | 1,439 | 1,026 | 1,270 | 1,116 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 5.74 | 5.98 | 6.63 | 7.47 | 9.46 |
Dividends per Share |