9508 — Kyushu Electric Power Co Balance Sheet
0.000.00%
- ¥611bn
- ¥4tn
- ¥2tn
- 20
- 87
- 85
- 73
Annual balance sheet for Kyushu Electric Power Co, fiscal year end - March 31st, JPY millions except per share, conversion factor applied.
C2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Yuho | Yuho | Yuho | Yuho | Tanshin |
Standards: | JAS | JAS | JAS | JAS | — |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Cash and Short Term Investments | 234,163 | 261,660 | 295,450 | 392,761 | 362,577 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 145,110 | 172,850 | 192,858 | 179,869 | 258,613 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 630,612 | 732,189 | 861,761 | 927,988 | 905,553 |
Net Property, Plant And Equipment | 621,441 | 673,257 | 399,521 | 456,893 | 486,121 |
Net Total Utility Plant | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 5,128,563 | 5,342,350 | 5,603,678 | 5,727,240 | 5,774,025 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 1,048,499 | 1,075,425 | 1,138,006 | 1,119,049 | 1,073,754 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 4,476,255 | 4,696,853 | 5,021,614 | 4,836,710 | 4,774,557 |
Non Redeemable Preferred Stock | |||||
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 652,308 | 645,497 | 582,064 | 890,530 | 999,468 |
Total Liabilities & Shareholders' Equity | 5,128,563 | 5,342,350 | 5,603,678 | 5,727,240 | 5,774,025 |
Total Common Shares Outstanding | |||||
Total Preferred Shares Outstanding |