GRSE — Garden Reach Shipbuilders & Engineers Income Statement
0.000.00%
- IN₹339.76bn
- IN₹300.49bn
- IN₹50.76bn
- 73
- 5
- 100
- 65
Annual income statement for Garden Reach Shipbuilders & Engineers, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
C2021 March 31st | C2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | PRESS |
Standards: | IAS | IAS | IAS | IAS | — |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 11,408 | 17,544 | 25,611 | 35,926 | 50,757 |
Cost of Revenue | |||||
Gross Profit | 5,215 | 5,466 | 6,213 | 8,049 | 10,567 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 11,097 | 16,504 | 24,392 | 33,898 | 46,969 |
Operating Profit | 311 | 1,041 | 1,220 | 2,029 | 3,788 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 2,071 | 2,572 | 3,052 | 4,809 | 7,033 |
Provision for Income Taxes | |||||
Net Income After Taxes | 1,535 | 1,895 | 2,281 | 3,573 | 5,274 |
Net Income Before Extraordinary Items | |||||
Net Income | 1,535 | 1,895 | 2,281 | 3,573 | 5,274 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 1,535 | 1,895 | 2,281 | 3,573 | 5,274 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 15.4 | 17 | 19.9 | 31.4 | 46 |
Dividends per Share |