100250 — Chinyang Holdings Income Statement
0.000.00%
- KR₩169bn
- KR₩198bn
- KR₩287bn
- 34
- 83
- 30
- 48
Annual income statement for Chinyang Holdings, fiscal year end - December 31st, KRW millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | Annual Audited Accounts | Annual Audited Accounts | Annual Audited Accounts | ARS | Annual Audited Accounts |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 211,540 | 224,791 | 234,558 | 271,104 | 286,846 |
Cost of Revenue | |||||
Gross Profit | 34,412 | 31,325 | 33,309 | 35,130 | 36,384 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 199,533 | 218,067 | 228,056 | 267,483 | 279,836 |
Operating Profit | 12,007 | 6,724 | 6,501 | 3,621 | 7,010 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 38,817 | 18,761 | 34,706 | 49,526 | 27,767 |
Provision for Income Taxes | |||||
Net Income After Taxes | 30,323 | 14,974 | 27,888 | 38,195 | 20,895 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 26,033 | 10,001 | 24,462 | 36,122 | 15,324 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 26,033 | 10,001 | 24,462 | 36,122 | 15,324 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 453 | 150 | -431 | 664 | 249 |
Dividends per Share |