384 — China Gas Holdings Balance Sheet
0.000.00%
- HK$38.85bn
- HK$97.25bn
- HK$81.41bn
- 38
- 76
- 74
- 71
Annual balance sheet for China Gas Holdings, fiscal year end - March 31st, HKD millions except per share, conversion factor applied.
R2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | HKAS | HKAS | HKAS | HKAS | HKAS |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 7,120 | 8,980 | 10,115 | 10,544 | 8,122 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 23,416 | 28,985 | 31,383 | 27,571 | 24,684 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 39,509 | 50,394 | 55,423 | 52,220 | 45,247 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 49,279 | 62,992 | 73,044 | 71,026 | 70,183 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Other Long Term Assets | |||||
Total Assets | 112,100 | 140,721 | 163,146 | 157,291 | 148,698 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 49,347 | 46,313 | 54,287 | 51,780 | 50,382 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Liabilities | 72,495 | 88,784 | 99,568 | 99,391 | 94,770 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 39,605 | 51,937 | 63,578 | 57,901 | 53,928 |
Total Liabilities & Shareholders' Equity | 112,100 | 140,721 | 163,146 | 157,291 | 148,698 |
Total Common Shares Outstanding |